Unique Players (all time)
4251
across all terms
Latest Term
204
T2 2026 total players
Avg Retention
76%
across all terms
Best Retention
86%
T2 2023
Worst Retention
11%
T2 2026
Avg Tenure
4.3
terms per player on avg
Multi-term Players
79%
3357 players stayed 2+ terms
One-term Only
894
21% of all players
New vs Renewals per Term
New Players vs Churned — Evolution per Term
Retention Rate % & Churned Players
Tenure Distribution — Players by Number of Terms Paid
Survival — % of Players Staying At Least N Terms
Detail by Term
| Term | Total | Renewals | New | Churned | Retention % |
|---|---|---|---|---|---|
| T1 2023 | 781 | 0 | +781 | -0 | — |
| T2 2023 | 957 | 670 | +287 | -111 | 86% |
| T3 2023 | 1061 | 702 | +359 | -255 | 73% |
| T4 2023 | 1174 | 873 | +301 | -188 | 82% |
| T5 2023 | 1148 | 814 | +334 | -360 | 69% |
| T1 2024 | 1248 | 929 | +319 | -219 | 81% |
| T2 2024 | 1297 | 992 | +305 | -256 | 79% |
| T3 2024 | 1364 | 1072 | +292 | -225 | 83% |
| T4 2024 | 1367 | 1071 | +296 | -293 | 79% |
| T1 2025 | 1427 | 1167 | +260 | -200 | 85% |
| T2 2025 | 1440 | 1164 | +276 | -263 | 82% |
| T3 2025 | 1514 | 1149 | +365 | -291 | 80% |
| T4 2025 | 1562 | 1273 | +289 | -241 | 84% |
| T1 2026 | 1601 | 1308 | +293 | -254 | 84% |
| T2 2026 | 204 | 180 | +24 | -1421 | 11% |
Last updated: 20/04/2026, 10:24:36